Government Jobs for Graduates 2026: Every Post Open to Any Degree, With Age Limits
Complete list of government jobs for graduates in 2026 — UPSC, SSC CGL, banking, railways, insurance, teaching and state PSC posts — with official age limits, plus the jobs for B.Com graduates.
A bachelor's degree is the single biggest unlock in government recruitment. In our database, 157 posts across 89 exams and 61 recruiting bodies set graduation as the minimum qualification — and 107 of them accept a degree in any subject.
On top of that, a graduate can apply for every 12th-level and 10th-level post too. Below is the full graduate-level list, with the upper age limit for General category candidates from each official notification.
The main exams for graduates, in one paragraph each
- UPSC Civil Services (IAS, IPS, IFS and more) — the most senior entry, age 21–32 for General. Six attempts.
- SSC CGL — Inspectors, Assistant Section Officers, auditors and accountants across central ministries. One of the largest graduate-level exams by vacancies.
- Banking — IBPS PO, SBI PO and RBI Grade B for officers; IBPS Clerk and SBI Clerk for clerical posts. Usually 20–28 or 20–30.
- Railways — RRB NTPC (Graduate) for Station Master, Goods Guard, Senior Clerk and Commercial Apprentice.
- Insurance and regulators — LIC AAO, NIACL, SEBI, NABARD, IFSCA and others, often with high pay and smaller vacancies.
- State PSCs — State civil services and subordinate posts. Several states allow up to 40 or more (Telangana Group I, II and IV go to 46 or 44).
- Teaching — KVS, NVS and state teacher recruitment, which also need B.Ed or a teacher eligibility test.
Complete list of government jobs for graduates
Grouped by sector. Posts that need a specific degree (engineering, law, agriculture, commerce…) are included and say so in the post name or notification.
Banking (12 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| SBI Specialist Officer (SO) | Specialist Officer (JMGS-I / MMGS-II / MMGS-II | 25–35 | ~₹85,000+ CTC | All India |
| IBPS PO / MT | Probationary Officer – public sector banks | 20–30 | ~₹75,000–85,000 | All India |
| IBPS RRB (Officer/Asst) | Officer Scale I | 18–30 | varies by post | All India |
| IBPS SO | IT Officer (Scale I) | 20–30 | varies by post | All India |
| IBPS SO | Agriculture Field Officer (Scale I) | 20–30 | varies by post | All India |
| IBPS SO | Law Officer (Scale I) | 20–30 | varies by post | All India |
| NABARD Grade A | Asst Manager (Grade A) – NABARD | 21–30 | ~₹1,00,000+ | All India |
| SBI PO | Probationary Officer – State Bank of India | 21–30 | ~₹85,000–90,000 | All India |
| SIDBI Grade A (Assistant Manager) | Assistant Manager (Grade A) – MSME development | 21–30 | ~₹1,00,000+ CTC | All India |
| IBPS Clerk | Clerk / Cashier – public sector banks | 20–28 | ~₹35,000–42,000 | All India |
| IBPS RRB (Officer/Asst) | Office Assistant | 18–28 | varies by post | All India |
| SBI Clerk (Jr Associate) | Junior Associate – State Bank of India | 20–28 | ~₹40,000–46,000 | All India |
Civil Services (28 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| TGPSC Group-I Services | Group-I civil posts, any degree (18–46) | 18–46 | varies by post | Telangana |
| TGPSC Group-I Services | Regional Transport Officer | 21–46 | varies by post | Telangana |
| TGPSC Group-I Services | Assistant Treasury / Accounts Officer | 18–46 | varies by post | Telangana |
| APPSC Group-I Services | Group-I civil posts, any degree (18–42) | 18–42 | varies by post | Andhra Pradesh |
| RPSC RAS (Rajasthan Administrative Service) | RAS/RPS & allied Rajasthan state services | 21–40 | ~₹65,000–95,000 | Rajasthan |
| UPPSC PCS (Combined State/Upper Subordinate) | SDM, Deputy SP, BDO & allied UP state services | 21–40 | ~₹75,000–1,00,000 | Uttar Pradesh |
| UPPSC RO/ARO (Review Officer) | Review Officer / Assistant Review Officer | 21–40 | ~₹55,000–70,000 | Uttar Pradesh |
| UPSC Recruitment by Selection (Advertisement Posts) | Senior Group A engineering posts, Level 11–12 | 18–40 | varies by post | All India |
| WBCS (Exe.) etc. — West Bengal Civil Service | WBCS Group D services | 21–39 | varies by post | West Bengal |
| KPSC Gazetted Probationers (KAS) | Gazetted Probationer (Group A & B) | 21–38 | ~₹70,000–90,000 | Karnataka |
| MPSC Rajyaseva (Maharashtra State Services) | Dy Collector, DySP, Tehsildar & allied MH serv | 19–38 | ~₹65,000–95,000 | Maharashtra |
| BPSC CCE (Combined Competitive Exam) | SDM, DSP, Revenue Officer & allied Bihar servi | 20–37 | ~₹70,000–95,000 | Bihar |
| WBCS (Exe.) etc. — West Bengal Civil Service | WBCS Group A & C services | 21–36 | varies by post | West Bengal |
| WBCS (Exe.) etc. — West Bengal Civil Service | West Bengal Police Service (Group B) | 20–36 | varies by post | West Bengal |
| TGPSC Group-I Services | DSP & Assistant Excise Superintendent (21–35) | 21–35 | varies by post | Telangana |
| TGPSC Group-I Services | Deputy Superintendent of Jails (Men) | 18–35 (men) | varies by post | Telangana |
| UPSC Recruitment by Selection (Advertisement Posts) | Group A technical, scientific and teaching pos | 18–35 | varies by post | All India |
| TNPSC Group 1 | Deputy Collector, DSP, Asst Commissioner (TN) | 21–34 | ~₹75,000–95,000 | Tamil Nadu |
| Civil Services Exam (CSE) | All-India and Central Group A/B services via C | 21–32 | ~₹1,00,000–1,15,000 | All India |
| Indian Forest Service (IFoS) | IFS officers – forest & wildlife management | 21–32 | ~₹1,00,000+ | All India |
| JKPSC Combined Competitive Examination (JKAS) | JKAS Junior Scale & allied gazetted services | 21–32 | ~₹75,000–85,000 | Jammu & Kashmir (domicile only) |
| Kerala Administrative Service (KAS) | KAS Officer (Junior Time Scale) – Stream 1 | 21–32 | ~₹92,000–1,05,000 | Kerala |
| APPSC Group-I Services | Deputy Superintendent of Police (Civil) Cat-2 | 21–30 | varies by post | Andhra Pradesh |
| APPSC Group-I Services | Deputy Superintendent of Jails (Men) | 18–30 (men) | varies by post | Andhra Pradesh |
| TNPSC Group 2 / 2A | Dy Commercial Tax Officer, Sub-Registrar, ASO | 18–30 | ~₹45,000–65,000 | Tamil Nadu |
| UPSC Recruitment by Selection (Advertisement Posts) | Group A/B technical posts, Level 7–10 (age 30 | 18–30 | varies by post | All India |
| APPSC Group-I Services | Divisional / District Fire Officer | 21–28 | varies by post | Andhra Pradesh |
| APPSC Group-I Services | Assistant Prohibition & Excise Superintendent | 18–28 | varies by post | Andhra Pradesh |
Defence (6 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| AFCAT | Flying / Ground Duty (Tech & Non-tech) Officer | 20–26 | ~₹1,10,000+ | All India |
| Coast Guard (AC / Navik) | Assistant Commandant | 21–25 | varies by post | All India |
| Indian Navy Officer (INET/SSC/PC) | Commissioned Officer (Permanent Commission) – | 19–25 | varies by post | All India |
| Combined Defence Services (CDS) | Indian Military Academy (IMA) – Permanent Comm | 19–24 | varies by post | All India |
| Combined Defence Services (CDS) | Indian Naval Academy (INA) – Permanent Commiss | 19–24 | varies by post | All India |
| Combined Defence Services (CDS) | Air Force Academy (AFA) | 20–24 | varies by post | All India |
Insurance (5 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| ECGC Probationary Officer (PO) | Probationary Officer – export credit guarantee | 21–30 | ~₹85,000+ CTC | All India |
| LIC AAO | Assistant Administrative Officer – LIC | 21–30 | ~₹90,000+ | All India |
| LIC ADO | Apprentice Development Officer – LIC | 21–30 | varies (+incentives) | All India |
| PSU General Insurance – AO | Administrative Officer (Generalist/Specialist) | 21–30 | ~₹90,000+ CTC | All India |
| PSU General Insurance – Assistant | Assistant (clerical cadre) – PSU general insur | 21–30 | ~₹35,000–45,000 | All India |
Judicial / Legislative (2 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| Parliament Secretariat (Lok Sabha / Rajya Sabha) | Executive/Legislative/Committee Officer | 21–30 | varies by post | All India |
| Supreme Court of India (JCA / Law Clerk) | Junior Court Assistant | 18–30 | ~₹65,000+ | All India |
Medical / Healthcare (5 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| Kerala PSC Staff Nurse Grade II | Staff Nurse Grade II (Health Services) | 20–36 | ~₹47,000–55,000 | Kerala |
| DSSSB Health & Paramedical (MCD) | Public Health Nursing Officer (MCD) | 18–32 | varies by post | Delhi |
| ESIC Nursing Officer / Paramedical / UDC | Nursing Officer | 18–30 | varies by post | All India |
| NORCET – AIIMS Nursing Officer | Nursing Officer across AIIMS & partner central | 18–30 | ~₹65,000–75,000 | All India |
| ESIC Nursing Officer / Paramedical / UDC | UDC / Steno | 18–27 | varies by post | All India |
Police / Paramilitary (9 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| Bihar Police SI – Daroga (BPSSC) | Sub-Inspector (Daroga) | 20–37 | ~₹48,000–58,000 | Bihar |
| TN Police Sub-Inspector (TNUSRB) | Sub-Inspector (Taluk / AR / TSP) | 20–30 | ~₹48,000–58,000 | Tamil Nadu (domicile only) |
| RPF Sub-Inspector (SI) | Sub-Inspector – Railway Protection Force | 20–28 | ~₹52,000+ | All India |
| UP Police Sub-Inspector (SI) | Sub-Inspector (Civil Police) | 21–28 | ~₹50,000–60,000 | Uttar Pradesh |
| Intelligence Bureau (ACIO / SA) | ACIO-II (Executive) | 18–27 | varies by post | All India |
| Puducherry Sub-Inspector of Police (IRBn) | Sub-Inspector of Police (Male), IRBn | 20–27 (men) | ~₹55,000–65,000 | Puducherry (domicile only) |
| CAPF – Asst Commandant (AC) | Asst Commandant – BSF/CRPF/CISF/ITBP/SSB | 20–25 | ~₹1,00,000+ | All India |
| Rajasthan Police Sub-Inspector (RPSC) | Sub-Inspector (Civil Police / IB / Telecom) | 20–25 | ~₹41,000–55,000 | Rajasthan |
| SSC CPO (SI) | SI – Delhi Police & CAPF; ASI – CISF | 20–25 | ~₹65,000–70,000 | All India |
PSU / Engineering (7 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| Coal India Management Trainee (MT) | Management Trainee → Executive (E2/E3) – Mahar | —–30 | ~₹1,00,000+ CTC | All India |
| Engineering Services (ESE/IES) | Group-A engineers – Railways, CPWD, CWC, Telec | 21–30 | ~₹1,00,000+ | All India |
| Defence PSUs via GATE (HAL/BEL/BDL/GRSE/MDL/BEML/MIDHANI) | Management/Design Trainee, Graduate/Engineer T | —–28 | ~₹80,000–1,00,000 | All India |
| AAI Junior Executive (ATC / Engg / etc.) | Junior Executive (ATC, Electronics, Engg, etc. | —–27 | ~₹90,000+ CTC | All India |
| FCI (Manager / Assistant Grade) | Assistant Grade-III (Cat-III: General/Depot/Te | 18–27 | varies by post | All India |
| PSU via GATE (IOCL/NTPC/ONGC/BHEL/GAIL/PGCIL) | Engineer / Management Trainee (E-1 grade) | —–27 | ~₹1,00,000+ CTC | All India |
| NPCIL Executive Trainee (via GATE) | Executive Trainee → Scientific/Engineering Off | —–26 | ~₹90,000–1,10,000 | All India |
Railways (4 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| RRB Ministerial & Isolated Categories | PGT/TGT/PRT (Rly schools) | 18–48 | varies by post | All India |
| RRB Paramedical Categories | Staff Nurse, Pharmacist, Health & Malaria Insp | 18–36 | ~₹50,000–70,000 | All India |
| RRB Ministerial & Isolated Categories | Stenographer / Jr Translator | 18–33 | varies by post | All India |
| RRB NTPC (Graduate) | Station Master, Goods Guard, Sr. Clerk, Commer | 18–33 | ~₹38,000–70,000 | All India |
Regulatory Bodies (6 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| IFSCA Grade A (Assistant Manager) | Assistant Manager (Grade A) – GIFT City regula | —–30 | varies by post | All India |
| IRDAI Assistant Manager (Grade A) | Assistant Manager (Grade A) – Insurance regula | 21–30 | ~₹1,45,000+ gross | All India |
| PFRDA Grade A (Assistant Manager) | Assistant Manager (Grade A) – Pension regulato | —–30 | varies by post | All India |
| RBI Grade B | Manager (Grade B) – Reserve Bank of India | 21–30 | ~₹1,15,000+ | All India |
| SEBI Grade A | Officer Grade A (Asst Manager) – SEBI, profess | 21–30 | varies by post | All India |
| RBI Assistant | Assistant – Reserve Bank of India | 20–28 | ~₹47,000+ | All India |
Scientific R&D (3 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| DRDO Scientist 'B' (RAC) | Scientist 'B' – Level 10 (Group A) | —–28 | ~₹1,00,000+ | All India |
| ISRO Scientist/Engineer 'SC' (ICRB) | Scientist/Engineer 'SC' – Level 10 (Group A) | —–28 | ~₹1,00,000+ | All India |
| BARC/DAE OCES-DGFS (TSO) | Trainee Scientific Officer → Scientific Office | —–26 | ~₹1,00,000+ (+ stipend in training) | All India |
SSC / Administrative (53 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| TGPSC Group-II Services | Group-II posts, any degree (18–44) | 18–44 | varies by post | Telangana |
| TGPSC Group-II Services | Assistant Section Officer (Finance) | 18–44 | varies by post | Telangana |
| TGPSC Group-II Services | Assistant Section Officer (Law) | 18–44 | varies by post | Telangana |
| TGPSC Group-II Services | District Probation Officer Grade-II | 18–44 | varies by post | Telangana |
| TGPSC Group-IV Services | Junior Assistant, Accountant & allied posts | 18–44 | varies by post | Telangana |
| TGPSC Group-IV Services | Junior Accountant (Commerce degree) | 18–44 | varies by post | Telangana |
| TGPSC Group-IV Services | Matron Gr-II & Supervisor (physical standards) | 18–44 | varies by post | Telangana |
| Ladakh Subordinate Services (LSSSSB) | Graduate posts, any discipline | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Graduate posts needing a computer certificate | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Key Punch Operator / Data Entry Operator | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Supervisor / Auditor (Cooperative) | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Junior / Junior Scale Stenographer | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Legal Assistant (Law and Justice) | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Junior Legal Assistant (Law and Justice) | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Drugs Control Officer | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Jr. Statistical Assistant | 18–40 | varies by post | Ladakh (domicile only) |
| Rajasthan Patwari (RSSB, via CET-Graduate) | Patwari – Rajasthan Revenue Dept | 18–40 | ~₹30,000–40,000 | Rajasthan |
| Maharashtra Zilla Parishad Group C | Junior / Senior Assistant (Clerk) | 18–38 | varies by post | Maharashtra |
| MPSC Combined Group B (PSI / STI / ASO) | Assistant Section Officer / State Tax Inspecto | 18–38 | varies by post | Maharashtra |
| BSSC CGL (Graduate Level) | Secretariat Assistant, Auditor & graduate-leve | 21–37 | ~₹35,000–55,000 | Bihar |
| Chandigarh Administration Data Entry Operator | Data Entry Operator (Group C) | 18–37 | ~₹35,000–45,000 | Chandigarh |
| Kerala PSC Assistant / Auditor (Secretariat) | Assistant / Auditor (six offices, one list) | 18–36 | ~₹47,000–55,000 | Kerala |
| EPFO / ESIC (APFC / SSA) | APFC (Group-A via UPSC) | 21–35 | varies by post | All India |
| Puducherry CGL (Combined Graduate Level Examination) | Public Relations Assistant | —–32 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Upper Division Clerk (DPAR) | —–32 | varies by post | Puducherry (domicile only) |
| SSC CGL | Junior Statistical Officer (L6) | 18–32 | varies by post | All India |
| MPSC Combined Group B (PSI / STI / ASO) | Police Sub-Inspector (Group B) | 19–31 | varies by post | Maharashtra |
| DDA Direct Recruitment | Assistant Executive Engineer (Civil) | 21–30 | varies by post | All India |
| DDA Direct Recruitment | Assistant Executive Engineer (Electrical) | 21–30 | varies by post | All India |
| DDA Direct Recruitment | Programmer | 18–30 | varies by post | All India |
| DDA Direct Recruitment | Sectional Officer (Horticulture) | 18–30 | varies by post | All India |
| DDA Direct Recruitment | Naib Tehsildar | 21–30 | varies by post | All India |
| EPFO / ESIC (APFC / SSA) | Enforcement Officer / Accounts Officer (EO/AO | 21–30 | varies by post | All India |
| EPFO / ESIC (APFC / SSA) | Social Security Assistant | 18–30 | varies by post | All India |
| Puducherry CGL (Combined Graduate Level Examination) | Technical Assistant (Science, Tech & Envt) | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Environmental & Chemical Engineering posts | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Sub-Inspector of Fisheries | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Museum Assistant (Science) | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Museum Assistant (Humanities) | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Museum Assistant (Conservation) | —–30 | varies by post | Puducherry (domicile only) |
| Puducherry CGL (Combined Graduate Level Examination) | Welfare Inspector (AD & ST Welfare) | —–30 | varies by post | Puducherry (domicile only) |
| SSC CGL | Assistant Audit / Accounts Officer (L8) | 18–30 | varies by post | All India |
| SSC CGL | ASO – CSS, Railways, MEA, AFHQ; SI-CBI (L7) | 20–30 | varies by post | All India |
| SSC CGL | ASO & Inspector – IB, IT, Excise, ED, Posts | 18–30 | varies by post | All India |
| SSC CGL | Assistant, Divisional Accountant etc. (L6) | 18–30 | varies by post | All India |
| SSC CGL | Statistical Investigator Gr-II (L6) | 18–30 | varies by post | All India |
| SSC Scientific Assistant (IMD) | Scientific Assistant – India Meteorological De | 18–30 | ~₹60,000–70,000 | All India |
| SSC Selection Posts (Phase) | Graduate-level posts | 18–30 | varies by post | All India |
| TGPSC Group-II Services | Prohibition & Excise Sub-Inspector | 21–30 | varies by post | Telangana |
| ISRO Assistant / JPA / UDC / Stenographer (ICRB) | Assistant / Upper Division Clerk | 18–28 | varies by post | All India |
| DDA Direct Recruitment | Patwari | 21–27 | varies by post | All India |
| SSC CGL | Auditor & Accountant (L5) | 18–27 | varies by post | All India |
| SSC CGL | Tax Assistant, UDC, Postal Assistant (L4) | 18–27 | varies by post | All India |
Teaching / Academia (17 posts)
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| EMRS Staff Selection (NESTS) | Principal / Hostel Warden / Accountant (EMRS n | 18–50 | varies by post | All India |
| KVS Recruitment (PGT/TGT/PRT) | PGT | 21–40 | varies by post | All India |
| NVS Recruitment | PGT | 21–40 | varies by post | All India |
| BPSC TRE (School Teacher Recruitment) | Middle/Secondary/Sr-Secondary Teacher (Classes | 21–37 | varies by post | Bihar |
| EMRS Staff Selection (NESTS) | TGT at Eklavya Model Residential Schools | 18–35 | varies by post | All India |
| KVS Recruitment (PGT/TGT/PRT) | TGT | 21–35 | varies by post | All India |
| NVS Recruitment | TGT | 21–35 | varies by post | All India |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Mathematics) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (English) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Social Science) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Natural Science) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Hindi) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Sanskrit) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Urdu) | —–30 | varies by post | Delhi |
| DSSSB TGT (Trained Graduate Teacher) | TGT (Punjabi) | —–30 | varies by post | Delhi |
| KVS Recruitment (PGT/TGT/PRT) | PRT | 21–30 | varies by post | All India |
| NVS Recruitment | PRT | 21–30 | varies by post | All India |
Pay is an approximate monthly gross at entry; where one exam recruits for several posts at different pay levels, the table says "varies by post".
Government jobs for B.Com graduates
A B.Com graduate can apply for 113 graduate-level posts — every "any degree" post above, plus the ones that specifically ask for Commerce. The commerce-specific ones are:
| Exam | Post | Age limit (General) | Approx. monthly gross | Where |
|---|---|---|---|---|
| TGPSC Group-I Services | Assistant Treasury / Accounts Officer | 18–46 | varies by post | Telangana |
| IFSCA Grade A (Assistant Manager) | Assistant Manager (Grade A) – GIFT City regula | —–30 | varies by post | All India |
| TGPSC Group-II Services | Assistant Section Officer (Finance) | 18–44 | varies by post | Telangana |
| TGPSC Group-IV Services | Junior Accountant (Commerce degree) | 18–44 | varies by post | Telangana |
| Ladakh Subordinate Services (LSSSSB) | Key Punch Operator / Data Entry Operator | 18–40 | varies by post | Ladakh (domicile only) |
| Ladakh Subordinate Services (LSSSSB) | Jr. Statistical Assistant | 18–40 | varies by post | Ladakh (domicile only) |
For most B.Com graduates the strongest fits are SSC CGL (auditor, accountant and tax assistant posts), banking officer and clerk exams, and insurance AAO roles.
Government jobs for graduate freshers
Almost every post in this list is a fresher entry — no work experience needed. The few that ask for experience say so in the notification, and our eligibility check filters them out if you don't have it.
How to narrow 100+ options down to the right three
Not every eligible exam is a good bet. Age left, how many cycles you can still attempt, the size of the vacancy pool and how much the syllabi overlap all matter. Join Sarkar's free check shows every post you qualify for, then ranks a top three for your profile and builds a day-by-day plan around them.
Source: official recruitment notifications in the Join Sarkar dataset. Rules change between cycles — confirm in the latest notification before applying.